Loading...
Selected Candidate List 2023-24  

Fee Structure

 

Class June I Term YCA Computer A/V Total For June Full Year
Nursery 600 600 500 0 1000 2700 9900
Jr Kg 600 600 500 0 1000 2700 9900
Sr Kg 600 600 500 600 1000 3300 10500
1 600 600 500 600 1000 3300 10500
2 600 600 500 600 1000 3300 10500
3 600 600 500 600 1000 3300 10500
4 600 600 500 600 1000 3300 10500
5 600 600 500 600 1000 3300 10500
6 600 600 500 600 1000 3300 10500
7 650 650 500 600 1000 3400 11200
8 700 700 500 600 1000 3500 11900
9 750 750 500 600 1000 3600 12600
10 800 800 500 600 1000 3700 13300
Back