| Subjects | English | Marathi | Hindi | 
				Tot. of Lang.  | 
			Algebra | Geom. | 
				Maths Tot. (W)  | 
			
				Maths Tot. (CW)  | 
			
				Maths Tot. Tot.  | 
			Sci. | 
				Tot. of Sci. & Maths (W)  | 
			
				Tot. of Sci. & Maths (CW)  | 
			
				Tot. of Sci. & Maths  | 
			History & Civics | Geography & Economics | 
				Tot. of Soc. Sci. (W)  | 
			
				Tot. of Soc. Sci. (CW)  | 
			
				Tot. of Soc. Sci.  | 
			ICT | PD | PE | Sc./Guide | Work.Exp. | Tot. | Per (%) | |||||||||||||||||||||||||||
| W | O | UT & A | T | W | O | UT & A | T | W | O | UT & A | T | W | UT & A | W | UT & A | T | W | P | UT | Tot. | W | UT & A | W | UT & A | W | O/P | Tot. | W | P | T | G | |||||||||||||||||||||
| MAX MARKS | 80 | 1O | 05 | 05 | 100 | 80 | 10 | 05 | 05 | 100 | 80 | 10 | 05 | 05 | 100 | 300 | 40 | 05 | 05 | 40 | 05 | 05 | 80 | 20 | 100 | 60 | 20 | 20 | 100 | 140 | 60 | 200 | 40 | 05 | 05 | 40 | 05 | 05 | 80 | 20 | 100 | 40 | 35 | 75 | 80/70 | 25 | 25 | 50 | 805/795 | |||
| Semester I (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester II (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
				 First Semester  | 
			
				 
  | 
		|
| Conduct | 
				 Good  | 
			
				 
  | 
		
| Application | 
				 Good  | 
			
				 
  | 
		
| Attendance | 
				 
  | 
			
				 
  | 
		
| Remarks | 
				 
  | 
			|
| Teacher's Sign | 
				 
  | 
			
				 Principal's Sign  |